Specifications
Chain Size (mm) |
WLL (tonnes) |
S (mm) |
R (mm) |
F (mm) |
Part No. | Kg/100m |
6.0 | 1.1 | 6.3 | 20.8 | 22.3 | CH8006 | 85.2 |
7.1 | 1.6 | 7.1 | 23.8 | 25.9 | on request | 114.0 |
8.0 | 2.0 | 8.0 | 23.8 | 27.0 | CH8008 | 140.0 |
10.0 | 3.2 | 9.7 | 29.8 | 33.8 | CH8010 | 208.0 |
13.0 | 5.3 | 12.7 | 38.0 | 43.0 | CH8013 | 349.0 |
16.0 | 8.0 | 16.0 | 47.8 | 54.0 | CH8016 | 564.0 |
20.0 | 12.5 | 20.0 | 59.2 | 67.5 | CH8020 | 878.0 |
22.0 | 15.0 | 22.0 | 65.0 | 74.2 | CH8022 | 1066.0 |
26.0 | 21.2 | 26.0 | 78.0 | 96.2 | CH8026 | 1520.0 |
32.0 | 31.5 | 32.0 | 96.0 | 112.0 | CH8032 | 2410.0 |
Applications
- Used in a wide range of industrial lifting applications
- Ideal for construction, infrastructure, building