Wire Rope Fitting Open Metalling Sockets
Features
- Manufactured in Australia
- Cast Alloy Steel
- Available for rope sizes 10mm to 70mm
- 100% Magnetic particle inspected in accordance with AS1171
- Ultrasonically tested in accordance with AS2574
- Manufactured in accordance with BS463 to meet the performance requirements of AS1666 Wire Rope Slings
- Black self colour
Surface finish options include:
- Black self colour
- Galvanized
- Painted
Specifications
Working Load Limit (t) | Rope Diameter | A | B | C | D | H | J | K | L | M | O | Weight (kg) | Product Code |
1.74 | 10 | 51 | 43 | 38 | 30 | 21 | 112 | 16 | 22 | 43 | 38 | 0.5 | FDT-OM10 |
2.6 | 13 | 60 | 52 | 44 | 24 | 22 | 135 | 21 | 29 | 48 | 44 | 0.8 | FDT-OM13 |
4.2 | 16 | 70 | 64 | 50 | 29 | 27 | 159 | 24 | 35 | 56 | 50 | 1.1 | FDT-OM16 |
7.5 | 20 | 76 | 67 | 62 | 33 | 33 | 175 | 29 | 38 | 70 | 64 | 2 | FDT-OM20 |
10 | 22 | 86 | 76 | 70 | 41 | 40 | 197 | 32 | 43 | 78 | 70 | 2.5 | FDT-OM22 |
13.9 | 26 | 105 | 89 | 83 | 49 | 46 | 237 | 38 | 48 | 89 | 86 | 5 | FDT-OM26 |
14.8 | 28 | 114 | 102 | 92 | 57 | 50 | 262 | 41 | 50 | 94 | 92 | 6.5 | FDT-OM28 |
24.5 | 32 | 133 | 111 | 108 | 64 | 60 | 297 | 48 | 54 | 111 | 105 | 10 | FDT-OM32 |
33.8 | 36 to 42 | 152 | 114 | 127 | 70 | 67 | 330 | 57 | 65 | 135 | 127 | 14 | FDT-OM38 |
53.5 | 44 to 54 | 195 | 170 | 190 | 100 | 100 | 450 | 90 | 90 | 180 | 175 | 45 | FDT-OM52 |
99.6 | 58 to 64 | 240 | 270 | 225 | 120 | 115 | 620 | 105 | 130 | 240 | 230 | 85 | FDT-OM64 |
115 | 70 | 250 | 295 | 230 | 130 | 125 | 670 | 120 | 145 | 260 | 255 | 110 | FDT-OM70 |
Applications
Commonly known as resin, spelter or poured sockets, FDT open metalling sockets are manufactured in Australia from high quality alloy cast steels.