Specifications
WLL (tonnes) |
P (mm) |
L (mm) |
T (mm) |
H (mm) |
W (mm) |
A (mm) |
M (mm) |
Mass (kg) |
Part No. | Yoke Part No. | Markings |
1.0 | 18 | 70 | 18 | 27 | 95 | 7 | 4 | 0.6 | 40915Y | 8-081-01 | YX1 |
2.0 | 25 | 85 | 20 | 30 | 115 | 8 | 5 | 1.0 | 40916Y | 8-081-02 | YX2 |
3.0 | 28 | 107 | 23 | 30 | 133 | 9 | 6 | 1.4 | 40919Y | 8-081-03 | YX3 |
4.0 | 28 | 114 | 30 | 38 | 142 | 10 | 7 | 2.0 | 40920Y | 8-081-04 | YX4 |
5.0 | 30 | 135 | 31 | 47 | 167 | 12 | 7 | 3.0 | 40917Y | 8-081-05 | YX5 |
8.0 | 32 | 137 | 39 | 52 | 176 | 12 | 8 | 3.8 | 40921Y | 8-081-08 | YX6 |
10.0 | 44 | 168 | 42 | 56 | 222 | 13 | 16 | 6.3 | 40918Y | 8-081-10 | tba |
Applications
Spreader beams and excavator bucket lifting points.