Wire Rope Fitting Closed Metalling Sockets
Features
- Manufactured in Australia
- Cast Alloy Steel
- Available for rope sizes 20mm to 64mm
- 100% Magnetic particle inspected in accordance with AS1171
- Ultrasonically tested in accordance with AS2574
- Manufactured in accordance with BS463 to meet the performance requirements of AS1666 Wire Rope Slings
Additional information
Diameter | 20, 22, 26, 28, 32, 36 to 42, 44 to 54, 58 to 64 |
---|---|
WLL | 5.66, 6.7, 8.63, 10, 14.1, 19, 53.3, 58.7 |
Specifications
Working Load Limit (t) | Rope Diameter | A | B | C | D | E | H | J | M | P | R | S | Weight (kg) | Product Code |
5.66 | 20 | 76 | 102 | 62 | 33 | 21 | 33 | 178 | 75 | 38 | 25 | 24 | 1.5 | FDT-CM20 |
6.7 | 22 | 86 | 114 | 70 | 41 | 25 | 40 | 200 | 83 | 44 | 29 | 25 | 2.5 | FDT-CM22 |
8.63 | 26 | 105 | 130 | 83 | 49 | 29 | 46 | 235 | 100 | 50 | 35 | 29 | 4 | FDT-CM26 |
10 | 28 | 114 | 143 | 92 | 57 | 32 | 50 | 257 | 114 | 57 | 38 | 32 | 4 | FDT-CM28 |
14.1 | 32 | 133 | 152 | 108 | 64 | 35 | 60 | 286 | 124 | 64 | 41 | 38 | 7.9 | FDT-CM32 |
19 | 36 to 42 | 152 | 184 | 127 | 70 | 43 | 67 | 337 | 146 | 76 | 48 | 44 | 12 | FDT-CM38 |
53.3 | 44 to 54 | 170 | 220 | 180 | 100 | 54 | 89 | 390 | 180 | 90 | 63 | 51 | 28 | FDT-CM52 |
58.7 | 58 to 64 | 240 | 330 | 230 | 135 | 76 | 135 | 570 | 267 | 140 | 82 | 76 | 30 | FDT-CM64 |
Applications
Commonly known as resin, spelter or poured Sockets, FDT closed metalling sockets are manufactured in Australia from high quality alloy cast steels.