Specifications
Part No. | Yoke Part No. | WLL 4:1 (tonnes) |
Sheave Dia. (mm) |
Wire Rope Size (mm) |
Replacement Sheaves |
Yoke Part No. | A (mm) |
B (mm) |
K (mm) |
R (mm) |
E (mm) |
F (mm) |
G (mm) |
L (mm) |
N.W (kg) |
40900 | 8-501-02 | 2.0 | 75 | 8-10 | 40889 | 8-500-02 | 35 | 30 | 150 | 217 | 64 | 11 | 75 | 228 | 2.0 |
40901 | 8-501-04 | 4.0 | 115 | 10-13 | 40890 | 8-500-04 | 64 | 50 | 243 | 337 | 79 | 19 | 107 | 356 | 5.9 |
40902 | 8-501-08 | 8.0 | 150 | 16-19 | 40891 | 8-500-08 | 87 | 76 | 320 | 452 | 104 | 32 | 152 | 484 | 13.0 |
40903 | 8-501-0808 | 8.0 | 200 | 16-19 | 40892 | 8-500-12 | 87 | 76 | 333 | 526 | 104 | 32 | 220 | 558 | 19.5 |
40904 | 8-501-12 | 12.0 | 150 | 19-22 | 40893 | 8-500-0808 | 78 | 80 | 359 | 496 | 134 | 44 | 167 | 540 | 24.3 |
40905 | 8-501-015 | 15.0 | 200 | 19-22 | 40894 | 8-500-15 | 78 | 80 | 355 | 545 | 134 | 44 | 220 | 589 | 29.6 |
40906 | 8-501-1510 | 15.0 | 250 | 19-22 | 40895 | 8-500-20 | 78 | 80 | 423 | 670 | 134 | 44 | 280 | 714 | 43.0 |
40907 | 15.0 | 300 | 19-22 | 40896 | 8-500-1510 | 78 | 80 | 428 | 726 | 134 | 44 | 330 | 770 | 53.5 | |
40908 | 8-501-20 | 20.0 | 200 | 25-29 | 40897 | 8-500-2010 | 109 | 93 | 433 | 616 | 150 | 55 | 216 | 671 | 41.2 |
40909 | 8-501-2010 | 20.0 | 250 | 25-29 | 40898 | 8-500-1512 | 109 | 93 | 481 | 723 | 150 | 55 | 280 | 778 | 54.0 |
40910 | 8-501-2012 | 20.0 | 300 | 25-29 | 40899 | 8-500-2012 | 109 | 93 | 485 | 778 | 150 | 55 | 330 | 833 | 62.5 |
Applications
- Block and tackle,
- General pulling.