Additional information
Diameter | 1.6, 0.02, 2.4, 3.2, 4, 5, 6, 8, 10, 12, 14, 16 |
---|
Specifications
<
Code | Diam Inch |
Diam mm |
Weight (kg)/m | B.L (kg) |
WR-116719316 | 1/16” | 1.6 | 0.01 | 153 |
WR-2M719316 | 2 | 0.016 | 231 | |
WR-332719316 | 3/32” | 2.4 | 0.024 | 371 |
WR-18719316 | 1/8” | 3.2 | 0.043 | 707 |
WR-4M719316 | 4 | 0.061 | 926 | |
WR-5M719316 | 5 | 0.095 | 1448 | |
WR-6M719316 | 6 | 0.138 | 2090 | |
WR-8M719316 | 8 | 0.243 | 3711 | |
WR-10M719316 | 10 | 0.381 | 5792 | |
WR-12M719316 | 12 | 0.548 | 8341 | |
WR-14M719316 | 14 | 0.746 | 11359 | |
WR-16M719316 | 16 | 0.974 | 14836 |
Applications
7×19 most flexible. Common where a
thimble and swage is used.