Specifications
Capacity | Part No. | Model | Travel Speed (m/min) |
Beam Range (mm) |
Min Beam Radius (mm) |
Control Type |
Weight (kg) |
Standard Flange Width | |||||||
1 tonne | 44610 | MTH-1T | 28.0 | 75-125 | 800 | Pendant | 35.0 |
2 tonne | 44611 | MTH-2T | 18.0 | 125-150 | 1000 | Pendant | 63.0 |
6 tonne | 44612 | MTH-6.3T | 19.0 | 150-190 | 2500 | Pendant | 127.0 |
Wide Beam Flange Width | |||||||
1 tonne | TBA | MTH-1T | 28.0 | 154-305 | 800 | Pendant | 63.0 |
2 tonne | TBA | MTH-2T | 18.0 | 154-305 | 1000 | Pendant | 63.0 |
6 tonne | TBA | MTH-6.3T | 19.0 | 154-305 | 2500 | Pendant | 127.0 |
Applications
- Mining
- Construction
- Engineering
- Offshore.