ER2 Electric Hoist Dual Speed 250kg – 5T
The KITO PWB ER2 Electric Hoist Dual Speed conforms to Australian Standard: AS 1418.2.
- Five metres of power supply cable as standard.
- Optional length of lift, pendant cable and power supply cable other than standard available on request.
- Steel chain containers are available as an option if your lift is more than the capacity of the standard container volume.
- Patented friction clutch allows for reliable overload protection and safety.
- Thermal protection on hoist motor reduces the risk of motor burnout.
- Upper/lower limit switch.
- Adjustment free brakes – less maintenance.
- Nickel-plated load chain – added resistance to rust and abrasion.
- Fan cooled motor – reduces overheating.
- Condition monitoring with counter/hour meter – built-in.
View our other Lifting & Safety products, including our full range of material handing products.
Specifications
Capacity | Part No. (3m) | Model | Lifting Speed m/min | Motor Rating Output KW | Motor Rating (%ED) | Load Chain Dia(mm) x fall |
Hook Suspended Headroom (mm) | Hook Suspended Weight (kg) | Load Chain Dia x Pitch (mm) | Part No. |
250kg | 45821 | ER2-003IS | 10.8 – 1.8 | 0.56 | 40/20 | 4.3 x 1 | 350 | 27 | 4.3×12.0 | 45951 |
500kg | 45822 | ER2-005IL | 4.5 – 0.8 | 0.56 | 40/20 | 6.0 x 1 | 370 | 32 | 6.0×16.7 | 45952 |
500kg | 45823 | ER2-005IS | 8.5 – 1.4 | 0.9 | 40/20 | 6.0 x 1 | 370 | 36 | 6.0×16.7 | 45952 |
1 tonne | 45824 | ER2-010IL | 4.2 – 0.7 | 0.9 | 40/20 | 7.7 x 1 | 430 | 45 | 7.7×21.4 | 45953 |
1 tonne | 45825 | ER2-010IS | 8.2 – 1.4 | 1.8 | 40/20 | 7.7 x 1 | 430 | 52 | 7.7×21.4 | 45953 |
1.5 tonne | 45826 | ER2-015IS | 5.3 – 0.9 | 1.8 | 40/20 | 10.2 x 1 | 510 | 72 | 10.2×28.4 | 45954 |
2 tonne | 45827 | ER2-020IL | 4.3 – 0.7 | 1.8 | 40/20 | 10.2 x 1 | 575 | 73 | 10.2×28.4 | 45954 |
2 tonne | 45828 | ER2-020IS | 8.2 – 1.4 | 3.5 | 40/20 | 10.2 x 1 | 590 | 89 | 10.2×28.4 | 45954 |
2.5 tonne | 45829 | ER2-025IS | 6.6 – 1.1 | 3.5 | 40/20 | 11.2 x 1 | 625 | 100 | 11.2×31.2 | 45955 |
3 tonne | 45830 | ER2-030IS | 5.2 – 0.9 | 3.5 | 40/20 | 10.2 x 2 | 785 | 105 | 10.2×28.4 | 45954 |
5 tonne | 45831 | ER2-050IS | 3.3 – 0.6 | 3.5 | 40/20 | 11.2 x 2 | 850 | 128h | 11.2×31.2 | 45955 |
Applications
- Mining, construction, engineering, entertainment
- Manufacturing, health care, food factory
- Engineered to perform in the industry’s toughest jobs and most extreme situations