ER2 Electric Hoist Single Speed 250kg – 5T
The KITO PWB ER2 Electric Chain Hoist Single Speed is manufactured by KITO is environmentally friendly with its new compact, lightweight and energy efficient design. Offering thermal protection to prevent overheating, upper and lower limit switches, CH (Counter/Hour) meter and variable speed inverter as standard equipment (inverters installed on 2 speed models only).
- Five metres of power supply cable as standard.
- Optional length of lift, pendant cable and power supply cable other than standard available on request.
- Steel chain containers are available as an option if your lift is more than capacity of the standard container volume.
- Patented Friction Clutch allows for reliable overload protection and safety.
- Thermal Protection on Hoist Motor reduces risk of motor burnout.
- Upper/Lower Limit Switch.
- Adjustment free brakes – less maintenance.
- Nickel plated load chain – added resistance to rust and abrasion.
- Fan cooled motor – reduces overheating.
- Condition monitoring with Counter/Hour Meter – built in.
- Available in capacities ranging from 250kg to 20 tonnes in optional lift heights.
View our other Lifting & Safety products, including our full range of material handing products.
Specifications
Capacity | Part No. (3m) | Part No. (6m) | Model | Lifting Speed m/min | Motor Rating Output KW | Motor Rating (%ED) | Load Chain Dia(mm) x fall |
Hook Suspended Headroom (mm) | Hook Suspended Weight (kg) | Load Chain Dia x Pitch (mm) | Part No. |
250kg | 45801 | 45961 | ER2-003S | 9.1 | 0.56 | 60 | 4.3 x 1 | 350 | 27 | 4.3×12.0 | 45951 |
500kg | 45802 | 45962 | ER2-005L | 3.8 | 0.56 | 60 | 6.0 x 1 | 370 | 33 | 6.0×16.7 | 45952 |
500kg | 45803 | 45963 | ER2-005S | 7.3 | 0.9 | 60 | 6.0 x 1 | 370 | 37 | 6.0×16.7 | 45952 |
1 tonne | 45804 | 45964 | ER2-010L | 3.5 | 0.9 | 60 | 7.7 x 1 | 430 | 47 | 7.7×21.4 | 45953 |
1 tonne | 45805 | 45965 | ER2-010S | 7.1 | 1.8 | 60 | 7.7 x 1 | 430 | 54 | 7.7×21.4 | 45953 |
1.5 tonne | 45806 | 64121 | ER2-015S | 4.5 | 1.8 | 60 | 10.2 x 1 | 510 | 72 | 10.2×28.4 | 45954 |
2 tonne | 45807 | 45966 | ER2-020L | 3.7 | 1.8 | 60 | 10.2 x 1 | 575 | 73 | 10.2×28.4 | 45954 |
2 tonne | 45808 | 63453 | ER2-020S | 7 | 3.5 | 60 | 10.2 x 1 | 590 | 91 | 10.2×28.4 | 45954 |
2.5 tonne | 45809 | 63550 | ER2-025S | 5.7 | 3.5 | 60 | 11.2 x 1 | 625 | 104 | 11.2×31.2 | 45955 |
3 tonne | 45810 | 63130 | ER2-030S | 4.4 | 3.5 | 60 | 10.2 x 2 | 785 | 107 | 10.2×28.4 | 45954 |
5 tonne | 45811 | 62866 | ER2-050S | 2.9 | 3.5 | 60 | 11.2 x 2 | 850 | 132 | 11.2×31.2 | 45955 |
Applications
- Mining, construction, engineering, entertainment
- Manufacturing, health care, food factory
- Engineered to perform in the industry’s toughest jobs and most extreme situations