Specifications
Type | WLL (t) | WLL (t) | Size | Thread Pitch | B | C | D | E | Weight (kg) |
Transverse | Axial | ||||||||
F2 | F1 | ||||||||
(stamped) | |||||||||
Imperial BSF | 0.06 | 0.25 | 3/8″ | 20 | 28 | 24 | 11 | 25 | 0.12 |
Imperial BSF | 0.2 | 0.8 | 5/8″ | 14 | 34 | 28 | 16 | 40 | 0.3 |
Imperial BSF | 0.5 | 2 | 7/8″ | 11 | 50 | 33 | 20 | 44 | 0.9 |
Imperial UNF | 0.06 | 0.25 | 3/8″ | 24 | 28 | 24 | 11 | 25 | 0.12 |
Imperial UNF | 1.6 | 0.4 | 1/2″ | 20 | 28 | 24 | 11 | 25 | 0.18 |
Imperial UNF | 0.2 | 0.8 | 5/8″ | 18 | 34 | 28 | 16 | 40 | 0.3 |
Imperial UNF | 0.4 | 1.6 | 3/4″ | 16 | 44 | 32 | 20 | 44 | 0.57 |
Imperial UNF | 0.62 | 2.5 | 1″ | 14 | 57 | 38 | 22 | 51 | 0.85 |
Imperial BSW | 0.06 | 0.25 | 3/8″ | 16 | 28 | 24 | 11 | 25 | 0.12 |
Imperial BSW | 0.1 | 0.4 | 1/2″ | 12 | 28 | 24 | 11 | 25 | 0.18 |
Imperial BSW | 0.1 | 0.4 | 9/16″ | 12 | 28 | 24 | 11 | 25 | 0.18 |
Imperial BSW | 0.2 | 0.8 | 5/8″ | 11 | 34 | 28 | 16 | 40 | 0.3 |
Imperial BSW | 0.4 | 1.6 | 3/4″ | 10 | 44 | 32 | 20 | 44 | 0.57 |
Imperial BSW | 0.5 | 2 | 7/8″ | 9 | 50 | 33 | 20 | 44 | 0.9 |
Imperial BSW | 0.62 | 2.5 | 1″ | 8 | 57 | 38 | 22 | 51 | 0.85 |
Imperial BSW | 1 | 4 | 1 1/8″ | 7 | 71 | 48 | 28 | 65 | 1.6 |
Imperial BSW | 1.25 | 5 | 1 1/4″ | 7 | 71 | 48 | 28 | 65 | 1.6 |
Imperial BSW | 1.75 | 7 | 1 1/2″ | 6 | 86 | 55 | 33 | 73 | 3 |
Imperial BSW | 2 | 8 | 1 3/4″ | 5 | 86 | 55 | 33 | 73 | 6.3 |
Imperial BSW | 2.5 | 10 | 2″ | 4.5 | 115 | 72 | 49 | 99 | 9.5 |
Imperial BSW | 3.7 | 15 | 2 1/4″ | 4 | 143 | 95 | 56 | 124 | 19.5 |
Imperial BSW | 5 | 20 | 2 1/2″ | 4 | 143 | 95 | 56 | 124 | 19.5 |
Imperial BSW | 7.5 | 30 | 3″ | 3.5 | 163 | 106 | 66 | 140 | 29 |
Imperial UNC | N/A | N/A | 5/16″ | 18 | 28 | 24 | 11 | 25 | 0.12 |
Imperial UNC | 0.06 | 0.25 | 3/8″ | 16 | 28 | 24 | 11 | 25 | 0.12 |
Imperial UNC | 0.06 | 0.25 | 7/16″ | 14 | 28 | 24 | 11 | 25 | 0.12 |
Imperial UNC | 0.1 | 0.4 | 1/2″ | 13 | 28 | 24 | 11 | 25 | 0.18 |
Imperial UNC | 0.2 | 0.8 | 5/8″ | 11 | 34 | 28 | 16 | 40 | 0.3 |
Imperial UNC | 0.4 | 1.6 | 3/4″ | 10 | 44 | 32 | 20 | 44 | 0.57 |
Imperial UNC | 0.5 | 2 | 7/8″ | 9 | 50 | 33 | 20 | 44 | 0.9 |
Imperial UNC | 0.62 | 2.5 | 1″ | 8 | 57 | 38 | 22 | 51 | 0.85 |
Imperial UNC | 1 | 4 | 1 1/8″ | 7 | 71 | 48 | 28 | 65 | 1.6 |
Imperial UNC | 1.25 | 5 | 1 1/4″ | 7 | 71 | 48 | 28 | 65 | 1.6 |
Imperial UNC | 1.75 | 7 | 1 1/2″ | 6 | 86 | 55 | 33 | 73 | 3 |
Imperial UNC | 2 | 8 | 1 3/4″ | 5 | 86 | 55 | 33 | 73 | 6.3 |
Imperial UNC | 2.5 | 10 | 2″ | 4.5 | 115 | 72 | 49 | 99 | 9.5 |
Imperial UNC | 3.7 | 15 | 2 1/4″ | 4 | 143 | 95 | 56 | 124 | 19.5 |
Imperial UNC | 5 | 20 | 2 1/2″ | 4 | 143 | 95 | 56 | 124 | 19.5 |
Imperial UNC | 7.5 | 30 | 3″ | 3.5 | 163 | 106 | 66 | 140 | 29 |
Applications
- 6:1 Safety Factor
- Manufactured using only heat certified Australian Steel