Eye Nuts GR4 Metric

Features

  • Special Thread forms
  • Hot Dip Galvanizing, Zinc Passivating, Chrome Plating, Powder Coating
  • Conformance Certification
  • Testing & Certification

 

Specifications

Type WLL (t) WLL (t) Size Thread Pitch B C D E Weight (kg)
Transverse Axial
F2 F1
Metric Coarse N/A N/A M08 1.25 28 18 11 25 0.12
Metric Coarse 0.06 0.25 M10 1.5 28 23 11 25 0.12
Metric Coarse 0.1 0.4 M12 1.75 28 24 11 25 0.18
Metric Coarse 0.1 0.4 M14 2 34 28 16 40 0.3
Metric Coarse 0.2 0.8 M16 2 35 28 16 40 0.3
Metric Coarse 0.2 0.8 M18 2.5 44 32 20 44 0.57
Metric Coarse 0.4 1.6 M20 2.5 44 32 20 44 0.57
Metric Coarse 0.5 2 M22 2.5 50 33 20 44 0.9
Metric Coarse 0.62 2.5 M24 3 57 38 22 51 1.2
Metric Coarse 0.62 2.5 M27 3 71 48 28 65 1.6
Metric Coarse 1 4 M30 3.5 71 48 28 65 1.6
Metric Coarse 1.25 5 M33 3.5 71 48 28 65 1.6
Metric Coarse 1.57 6.3 M36 4 86 55 33 73 3
Metric Coarse 1.75 7 M39 4 86 55 33 73 3
Metric Coarse 2 8 M42 4.5 102 66 40 90 6.3
Metric Coarse 2.5 10 M48 5 115 72 49 99 9.5
Metric Coarse 3.75 15 M56 5.5 143 95 56 124 19.5
Metric Coarse 5 20 M64 6 143 95 56 124 19.5
Metric Coarse 6.2 25 M72 6 163 106 66 124 19.5
Metric Coarse 7.5 30 M76 6 163 106 66 140 29

Applications

  • 6:1 Safety Factor
  • Manufactured using only heat certified Australian Steel

Get A Quote






    Absolute Lifting and Safety Logo

    2/12 Hinkler Ct,
    Brendale Brisbane QLD 4500
    Phone: 07 3205 7000

    logos

    Opening Hours: Mon-Thurs 6:30am - 4pm
    Friday 6:30am - 3pm