Select Page

FE Fork Extension Slippers

FEATURES:
• Supplied with toggle locking pins for securing to tines
• Fitted with rating plate
• Can be manufactured up to 16T capacity
• Zinc finish

Specifications

 Model

WLL
(kg)

Load
Centre
(mm)
Length
(mm)

Max. Tine Size
(mm)
Min. Tine Length
(mm)
Weight
/ pair
(kg)
 FE1-16 2500 500 1600 100 x 45 960 42
 FE1-18 2500 500 1780 100 x 45 1068 46
 FE1-20 2500 500 2000 100 x 45 1200 52
 FE1-24 2500 500 2400 100 x 45 1440 61
 FE2-16 4000 500 1600 130 x 50 960 60
 FE2-18 4000 500 1780 130 x 50 1068 66
 FE2-20 4000 500 2000 130 x 50 1200 74
 FE2-24 4000 500 2400 130 x 50 1440 88
 FE3-16 5000 500 1600 155 x 55 960 69
 FE3-18 5000 500 1780 155 x 55 1068 77
 FE3-20 5000 500 2000 155 x 55 1200 86
 FE3-24 5000 500 2400 155 x 55 1440 102
 FE3-30 5000 500 3000 155 x 55 1800 126
 FE4-18 8000 600 1780 160 x 65 1068 133
 FE4-20 8000 600 2000 160 x 65 1200 148
 FE4-24 8000 600 2400 160 x 65 1440 177
 FE4-30 8000 600 3000 160 x 65 1800 221






    Absolute Lifting and Safety Logo

    2/12 Hinkler Ct,
    Brendale Brisbane QLD 4500
    Phone: 07 3205 7000

    logos

    Opening Hours: Mon-Thurs 6:30am - 4pm
    Friday 6:30am - 3pm