Push Girder Trolleys
Trolleys Incorporate the following features:
- Anti derailment plates for added safety
- Steel or High grade cast iron wheels
- Double sealed ball bearings fitted to wheels
- Universal wheels to suit either UB/C or R.S.J’s
- Nameplates showing all relevant details
- Painted SuperLift Industrial grey enamel
Geared Girder Trolleys
The following points need to be specified when ordering Geared type Girder Trolley –
- Beam flange width or type
- If any special features are required.
- Drop of hand chain.
Motorized Girder Trolleys
SuperLift Motorized Girder Trolleys incorporate the following features:
- Single and dual-speed models are available
- Three-phase brake motors fitted as standard
- Double insulated four-button pendant
- Available with or without electrical controls
- Steel or S.G. iron wheels fitted as standard
- Various travel speeds are available
- A standard drop of the pendant is 2.5 metres
Geared Type Specifications
WLL KG | Beam Flange Width (mm) | Product Code | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|
1000 | 64-134 | TR-51 | 190 | 70 | 123 | 60 | 30 | 214 | 14.5 | 105 |
1000 | 134-203 | TR-51 | 190 | 70 | 123 | 60 | 30 | 214 | 14.5 | 105 |
1000 | 203-330 | TR-53 | 190 | 70 | 123 | 60 | 30 | 283 | ||
2000 | 89-152 | TR-101 | 262 | 105 | 149 | 90 | 30 | 239 | 14.5 | 105 |
2000 | 152-212 | TR-101 | 262 | 105 | 149 | 90 | 30 | 239 | 14.5 | 105 |
2000 | 203-330 | TR-103 | 262 | 105 | 149 | 90 | 30 | 290 | ||
3000 | 102-152 | TR-151 | 310 | 115 | 184 | 100 | 30 | 239 | 14.5 | 110 |
3000 | 152-203 | TR-153 | 310 | 115 | 184 | 100 | 30 | 290 | 14.5 | 110 |
3000 | 203-330 | TR-153 | 310 | 115 | 184 | 100 | 30 | |||
5000 | 114-158 | TR-201 | 356 | 145 | 215 | 130 | 35 | 277 | 21.5 | 127 |
5000 | 158-203 | TR-203 | 356 | 145 | 215 | 130 | 35 | 323 | 21.5 | 127 |
5000 | 203-330 | TR-203 | 356 | 145 | 215 | 130 | 35 | |||
8000 | 127-203 | TR-251 | 434 | 173 | 327 | 155 | 55 | 374 | 27 | 130 |
8000 | 203-330 | TR-253 | 434 | 173 | 327 | 155 | 55 | 27 | 130 | |
10000 | 127-203 | TR-301 | 454 | 173 | 248 | 155 | 58 | 368 | 27 | 136 |
10000 | 203-330 | TR-303 | 454 | 173 | 248 | 155 | 58 | 27 | 136 |
Push Type Specifications
WLL KG |
Beam Flange Width (mm) |
Product Code |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
250 | 32-64 | TR-1 | 140 | 55 | 85 | 50 | 20 | 140 | 8 |
500 | 64-108 | TR-10 | 190 | 70 | 90 | 60 | 18 | 174 | 10.5 |
500 | 108-152 | TR-10 | 190 | 70 | 90 | 60 | 18 | 218 | 10.5 |
500 | 152-280 | TR-11 | 190 | 70 | 90 | 60 | 18 | 10.5 | |
1000 | 64-134 | TR-50 | 190 | 70 | 123 | 60 | 30 | 214 | 14.5 |
1000 | 134-203 | TR-50 | 190 | 70 | 123 | 60 | 30 | 283 | 14.5 |
1000 | 203-330 | TR-52 | 190 | 70 | 123 | 60 | 30 | 14.5 | |
2000 | 89-152 | TR-100 | 262 | 105 | 149 | 90 | 30 | 239 | 14.5 |
2000 | 152-212 | TR-100 | 262 | 105 | 149 | 90 | 30 | 290 | 14.5 |
2000 | 203-330 | TR-102 | 262 | 105 | 149 | 90 | 30 | 14.5 | |
3000 | 102-152 | TR-150 | 310 | 115 | 184 | 100 | 30 | 239 | 14.5 |
3000 | 152-203 | TR-150 | 310 | 115 | 184 | 100 | 30 | 290 | 14.5 |
3000 | 203-330 | TR-152 | 310 | 115 | 184 | 100 | 30 | ||
5000 | 114-158 | TR-200 | 356 | 145 | 215 | 130 | 35 | 277 | 21.5 |
5000 | 158-203 | TR-200 | 356 | 145 | 215 | 130 | 35 | 323 | 21.5 |
5000 | 203-330 | TR-202 | 356 | 145 | 215 | 130 | 35 | 21.5 | |
8000 | 127-203 | TR-250 | 434 | 173 | 327 | 155 | 55 | 374 | 27 |
8000 | 203-330 | TR-252 | 434 | 173 | 327 | 155 | 55 | 27 | |
10000 | 127-203 | TR-300 | 454 | 173 | 248 | 155 | 58 | 368 | 27 |
10000 | 203-330 | TR-302 | 454 | 173 | 248 | 155 | 58 | 27 |
Motorized Type Specifications
W.L.L. KG |
BEAM FLANGE WIDTH (mm) “A” |
PRODUCT CODE |
---|---|---|
1000 | 64-203 | MTR-51S |
1000 | 203-330 | MTR-53S |
2000 | 89-203 | MTR-101S |
2000 | 203-330 | MTR-103S |
3000 | 102-203 | MTR-151S |
3000 | 203-330 | MTR-153S |
5000 | 114-203 | MTR-201S |
5000 | 203-330 | MTR-203S |