Grade 100 Clevis Grab Hook
Features
- Australian Standard: AS 3776
- Chain Sizes 7 – 22 mm
- No reduction in WLL when used as a shortening hook on cradle type with supporting wings.
Specifications
| Chain Size (mm) | WLL (tonnes) | A (mm) | P (mm) | F (mm) | K (mm) | H (mm) | L (mm) | N.W (kg) |
|---|---|---|---|---|---|---|---|---|
| 7-8 | 2.5 | 10 | 10 | 30 | 54 | 22 | 93 | 0.4 |
| 10 | 4.0 | 11 | 13 | 41 | 77 | 29 | 128 | 0.8 |
| 13 | 6.7 | 15 | 17 | 52 | 99 | 38 | 165 | 1.6 |
| 16 | 10.0 | 18 | 21 | 57 | 114 | 45 | 195 | 2.7 |
| 20 | 16.0 | 22 | 23 | 73 | 130 | 52 | 222 | 4.5 |
| 22 | 19.0 | 24 | 26 | 70 | 139 | 56 | 247 | 6.5 |
Applications
Used as a shortening device on chain slings, can also be used in back hooking (reeving) applications.







