Specifications
Chain Size (mm) |
WLL (tonnes) |
K (mm) |
A (mm) |
D (mm) |
B (mm) |
N.W (Kg) |
Marking | Part No. | Yoke Part No. |
7-8 | 2.5 | 59 | 18 | 9 | 25 | 0.2 | 7+8-10 1/4 | 42411 | X-015-07 |
10 | 4.0 | 69 | 25 | 11 | 28 | 0.3 | 7+8-10 1/4 | 42412 | X-015-10 |
13 | 6.7 | 92 | 30 | 16 | 38 | 0.7 | 10-10 3/8 | 42413 | X-015-13 |
16 | 10.0 | 101 | 36 | 19 | 41 | 1.2 | 16-10 5/8 | 42414 | X-015-16 |
20 | 16.0 | 122 | 42 | 23 | 50 | 2.1 | 20-10 3/4 | 42415 | X-015-20 |
22 | 19.0 | 152 | 49 | 24 | 63 | 3.5 | 22-10 7/8 | 42416 | X-015-22 |
26 | 26.5 | 162 | 55 | 30 | 66 | 4.9 | 26-10 1 | 42417 | X-015-26 |
32 | 40.0 | 203 | 69 | 36 | 85 | 9.0 | 32-10 1 1/4 | 42418 | X-015-32 |
Applications
Chain slings.