Grade S Dee Safety Pin Shackle
Key Features
- Standard Compliance: Conforms to AS2741, manufactured from Grade S material in dee configuration with safety pin, hot-dipped galvanised.
- Identification Markings: Marked with working load limit (in tonnes), quality grade, batch number, nominal size (in mm), and supplier identification.
- Strength & Testing:
- Proof tested to 2× working load limit
- Minimum break force of 6× working load limit
- Certification: Test certificates available upon request.
- Application: Suitable for lifting applications.
Specifications
| CODE | WIL (T) | Wt. (kg) | A (mm) | B (mm) | C (mm) | F (mm) | G (mm) |
|---|---|---|---|---|---|---|---|
| DSS2T | 2 | 0.36 | 21 | 16 | 13 | 33 | 41 |
| DSS3.2T | 3.2 | 0.76 | 27 | 19 | 16 | 40 | 51 |
| DSS4.7T | 4.7 | 1.23 | 32 | 22 | 19 | 48 | 60 |
| DSS6.5T | 6.5 | 1.79 | 37 | 25 | 22 | 54 | 71 |
| DSS8.5T | 8.5 | 2.78 | 43 | 29 | 25 | 60 | 81 |
| DSS9.5T | 9.5 | 3.75 | 46 | 32 | 29 | 67 | 90 |
| DSS12T | 12 | 5.31 | 52 | 35 | 32 | 76 | 100 |
| DSS13.5T | 13.5 | 6.98 | 57 | 38 | 35 | 84 | 113 |
| DSS17T | 17 | 9.44 | 60 | 44 | 38 | 92 | 124 |
| DSS25T | 25 | 14.1 | 73 | 51 | 44 | 110 | 146 |
| DSS25T | 35 | 23.71 | 83 | 57 | 51 | 127 | 171 |
| DSS42.5T | 42.5 | 29.01 | 95 | 63 | 57 | 143 | 181 |
| DS55T | 55 | 40.86 | 105 | 70 | 63 | 152 | 203 |







