Specifications
Size (mm) |
WLL (tonnes) |
d (mm) |
D (mm) |
w (mm) |
L (mm) |
B (mm) |
e (mm) |
Part No. |
Bow Type | ||||||||
13 | 2.0 | 13 | 16 | 21 | 48 | 33 | 33 | 41233 |
16 | 3.25 | 16 | 20 | 27 | 61 | 43 | 40 | 41234 |
19 | 4.75 | 19 | 22 | 32 | 72 | 51 | 48 | 41235 |
22 | 6.5 | 22 | 27 | 37 | 84 | 58 | 54 | 41236 |
25 | 8.5 | 25 | 30 | 43 | 95 | 68 | 60 | 41237 |
29 | 9.5 | 29 | 33 | 46 | 108 | 74 | 67 | 41238 |
32 | 12.0 | 32 | 36 | 52 | 119 | 83 | 76 | 41239 |
35 | 13.5 | 35 | 39 | 57 | 133 | 92 | 84 | 41240* |
38 | 17.0 | 38 | 42 | 60 | 146 | 98 | 92 | 41241 |
44 | 25.0 | 44 | 51 | 73 | 178 | 127 | 110 | 41755* |
51 | 35.0 | 51 | 57 | 82 | 197 | 146 | 127 | 41978 |
63 | 55.0 | 63 | 70 | 105 | 267 | 184 | 152 | 41979 |
76 | 85.0 | 76 | 83 | 127 | 330 | 200 | 165 | 41980 |
Dee Type | ||||||||
13 | 2.0 | 13 | 16 | 21 | 41 | – | 33 | 41743 |
16 | 3.25 | 16 | 20 | 27 | 51 | – | 40 | 41744* |
19 | 4.75 | 19 | 22 | 32 | 60 | – | 48 | 41745 |
22 | 6.5 | 22 | 27 | 37 | 71 | – | 54 | 41746 |
25 | 8.5 | 25 | 30 | 43 | 81 | – | 60 | 41747 |
29 | 9.5 | 29 | 33 | 46 | 90 | – | 67 | 41748* |
32 | 12.0 | 32 | 36 | 52 | 100 | – | 76 | 41749 |
35 | 13.5 | 35 | 39 | 57 | 113 | – | 84 | 41750* |
38 | 17.0 | 38 | 42 | 60 | 124 | – | 92 | 41751 |
44 | 25.0 | 44 | 51 | 73 | 146 | – | 110 | 41981* |
51 | 35.0 | 51 | 57 | 82 | 171 | – | 127 | 41982 |
63 | 55.0 | 63 | 70 | 105 | 203 | – | 152 | 41983* |
76 | 85.0 | 76 | 83 | 127 | 229 | – | 165 | 41984 |
Applications
- Used in agricultural, lifting, general industrial
- Ideal for applications involving lifting, moving, securing loads