High Tonnage Round Slings 150,000kg

Features

  • Variable load bearing point for more even wear
  • Ideal for choke lifting cylindrical objects without creasing
  • Less creasing means less wear
  • WLL data woven into sleeve for unmistakable capacity identification
  • 40% thicker sleeve for durability
  • Raised ribs for greater wear and cut resistance
  • 20% narrower than standard round slings for easy hook interface
  • Lifts smooth objects without damage
  • Lightweight and soft – reduced manual handling injuries
  • High strength to weight ratio
  • Load bearing fibres protected by the outer sleeve
  • Wide choice of lifting modes
  • Tuff Tag, webbing reinforced encapsulated compliance labels.

Additional information

Dimensions N/A
Length

2m, 3m, 4m, 5m, 6m

WLL

10000, 15000, 20000, 25000, 30000, 40000, 50000, 60000, 80000, 100000, 125000, 150000

Specifications

Colour/ Code Rated WLL (kg) Thickness Under Load (mm. approx) Width Under Load (mm. approx) Minimum load Edge Radius (mm. approx) Minimum Load Edge Diameter with secutex Sleeve Maximum Length
(metres)
Maximum
Length
(metres)
Weight
per
Metre
 MP10000 10,000 19 90 57 N/A 60 1.8 2.2
 MP15000 15,000 21 115 63 N/A 60 1.8 3.2
 MP20000 20,000 23 135 69 N/A 60 1.8 4.4
 MP25000 25,000 24 150 72 N/A 60 1.8 5.6
 MP30000 30,000 27 170 81 N/A 60 2.0 7.4
 MP40000 40,000 37 190 111 N/A 60 2.0 10.0
 MP50000 50,000 65 190 195 N/A 60 2.0 13.0
 MP60000 60,000 75 220 225 N/A 60 4.0 14.8
 MP80000 80,000 86 230 258 N/A 60 4.0 20.0
 MP100000 100,000 96 260 288 N/A 60 4.0 26.0
 MP125000 125,000 120 325 360 N/A 60 4.0 33.8
 MP150000 150,000 144 390 432 N/A 60 4.0 41.6

 

Colour/ Code Rated
WLL
(kg)
2 metre 3 metre 4 metre 5 metre 6 metre 8 metre
 MP10000 10,000 MP10000-0x2.0 MP10000-0x3.0 MP10000-0x4.0 MP10000-0x5.0 MP10000-0x6.0 MP10000-0x8.0
 MP15000 15,000 MP15000-0x2.0 MP15000-0x3.0 MP15000-0x4.0 MP15000-0x5.0 MP15000-0x6.0 MP15000-0x8.0
 MP20000 20,000 MP20000-0x2.0 MP20000-0x3.0 MP20000-0x4.0 MP20000-0x5.0 MP20000-0x6.0 MP20000-0x8.0
 MP25000 25,000 MP25000-0x2.0 MP25000-0x3.0 MP25000-0x4.0 MP25000-0x5.0 MP25000-0x6.0 MP25000-0x8.0
 MP30000 30,000 MP30000-0x2.0 MP30000-0x3.0 MP30000-0x4.0 MP30000-0x5.0 MP30000-0x6.0 MP30000-0x8.0
 MP40000 40,000 MP40000-0x2.0 MP40000-0x3.0 MP40000-0x4.0 MP40000-0x5.0 MP40000-0x6.0 MP40000-0x8.0
 MP50000 50,000 MP50000-0x2.0 MP50000-0x3.0 MP50000-0x4.0 MP50000-0x5.0 MP50000-0x6.0 MP50000-0x8.0
 MP60000 60,000 MP60000-0x2.0 MP60000-0x3.0 MP60000-0x4.0 MP60000-0x5.0 MP60000-0x6.0 MP60000-0x8.0
 MP80000 80,000 MP80000-0x2.0 MP80000-0x3.0 MP80000-0x4.0 MP80000-0x5.0 MP80000-0x6.0 MP80000-0x8.0
 MP100000 100,000 MP100000-0x2.0 MP100000-0x3.0 MP100000-0x4.0 MP100000-0x5.0 MP100000-0x6.0 MP100000-0x8.0
 MP125000 125,000 MP125000-0x2.0 MP125000-0x3.0 MP125000-0x4.0 MP125000-0x5.0 MP125000-0x6.0 MP125000-0x8.0
 MP150000 150,000 MP150000-0x2.0 MP150000-0x3.0 MP150000-0x4.0 MP150000-0x5.0 MP150000-0x6.0 MP150000-0x8.0

 

Code/ Colour secutex Code Single Sided Interior Width (mm) Exterior Width (mm) Exterior Height Weight Per Run Metre
 MP10000 SF1-CS-200 180 230 37 3.0
 MP15000 SF1-CS-250 240 285 35 3.1
 MP20000 SF1-CS-300 300 330 35 3.8
 MP30000 SF1-CS-300 300 330 35 3.8

 

Code/ Colour secutex Code Single Sided Interior Width (mm) Exterior Width (mm) Exterior Height Weight Per Run Metre
 MP10000 SF2-CS-200 180 230 37 4.2
 MP15000 SF2-CS-250 240 265 35 5.6
 MP20000 SF2-CS-300 300 330 35 6.6
 MP30000 SF2-CS-300 300 330 35 6.6

 

Code/ Colour secutex Code Single Sided Interior Width (mm) Exterior Width (mm) Exterior Height Weight Per Run Metre
 MP10000 SC-CS-180 180 230 37 4.1
 MP15000 SC-CS-240 240 265 35 5.0
 MP20000 SC-CS-300 300 330 35 6.4
 MP30000 SC-CS-300 300 330 35 6.4

Get A Quote






    Absolute Lifting and Safety Logo

    2/12 Hinkler Ct,
    Brendale Brisbane QLD 4500
    Phone: 07 3205 7000

    logos

    Opening Hours: Mon-Thurs 6:30am - 4pm
    Friday 6:30am - 3pm