Round Slings up to 8,000kg

Features

  • Variable load bearing point for more even wear
  • Ideal for choke lifting cylindrical objects
  • Lifts smooth objects without damage
  • Lightweight and soft
  • Reduced manual handling injuries
  • High strength to weight ratio
  • Load bearing fibres protected by the outer sleeve
  • Wide choice of lifting modes
  • Tuff Tag, webbing reinforced encapsulated compliance labels
  • Certified to AS.4497

Additional information

Length

1m, 2m, 3m, 4m, 5m, 6m, 8m

WLL

1000, 2000, 3000, 4000, 5000, 6000, 8000, 10000, 15000, 20000, 30000, 40000, 50000

Specifications

Colour/
Code
Rated WLL(kg) Thickness Under Load(mm approx.) Width Under Load (mm approx.) Minimum Load Edge Radius (mm) Minimum Load Edge Diametre with Secutex Sleeve Maximum Length (metres) Minimum Length (metres) Weight per Metre (kg)
 E1000 1000 6 45 18 N/A 60 0.5 0.3
E2000 2000 7 48 21 N/A 60 0.5 0.5
E3000 3000 8 60 24 N/A 60 0.5 0.80
E4000 4000 10 65 30 N/A 60 1.0 1.00
E5000 5000 10 75 30 N/A 60 1.0 1.20
E6000 6000 13 80 39 N/A 60 1.0 1.40
E8000 8000 15 80 45 N/A 60 1.0 1.80

 

Colour/Code Rated WLL(kg) 1 Metre 2 Metre 3 Metre 4 Metre 5 Metre 6 Metre 8 Metre
 E1000 1000 E1000-0x1.0 E1000-0x2.0 E1000-0x3.0 E1000-0x4.0 E1000-0x5.0 E1000-0x6.0 E1000-0x8.0
E2000 2000 E2000-0x1.0 E2000-0x2.0 E2000-0x3.0 E2000-0x4.0 E2000-0x5.0 E2000-0x6.0 E2000-0x8.0
E3000 3000 E3000-0x1.0 E3000-0x2.0 E3000-0x3.0 E3000-0x4.0 E3000-0x5.0 E3000-0x6.0 E3000-0x8.0
E4000 4000 E4000-0x1.0 E4000-0x2.0 E4000-0x3.0 E4000-0x4.0 E4000-0x5.0 E4000-0x6.0 E4000-0x8.0
E5000 5000 E5000-0x1.0 E5000-0x2.0 E5000-0x3.0 E5000-0x4.0 E5000-0x5.0 E5000-0x6.0 E5000-0x8.0
E6000 6000 E6000-0x1.0 E6000-0x2.0 E6000-0x3.0 E6000-0x4.0 E6000-0x5.0 E6000-0x6.0 E6000-0x8.0
E8000 8000 E8000-0x1.0 E8000-0x2.0 E8000-0x3.0 E8000-0x4.0 E8000-0x5.0 E8000-0x6.0 E8000-0x8.0
E10000 10000 E10000-0x1.0 E10000-0x2.0 E10000-0x3.0 E10000-0x4.0 E10000-0x5.0 E10000-0x6.0 E10000-0x8.0
E15000 15000 E15000-0x1.0 E15000-0x2.0 E15000-0x3.0 E15000-0x4.0 E15000-0x5.0 E15000-0x6.0 E15000-0x8.0
E20000 20000 E20000-0x1.0 E20000-0x2.0 E20000-0x3.0 E20000-0x4.0 E20000-0x5.0 E20000-0x6.0 E20000-0x8.0
E30000 30000 E30000-0x1.0 E30000-0x2.0 E30000-0x3.0 E30000-0x4.0 E30000-0x5.0 E30000-0x6.0 E30000-0x8.0
E40000 40000 E40000-0x1.0 E40000-0x2.0 E40000-0x3.0 E40000-0x4.0 E40000-0x5.0 E40000-0x6.0 E40000-0x8.0
E50000 50000 E50000-0x1.0 E50000-0x2.0 E50000-0x3.0 E50000-0x4.0 E50000-0x5.0 E50000-0x6.0 E50000-0x8.0

 

Colour/ Code secutex Code Single Sided Interior Width Exterior Width Exterior Height Weight Per Run Metre
 E1000 SFI-50 50 70 22 0.9
 E2000 SFI-75 75 95 22 1.3
 E3000 SFI-100 100 120 22 1.5
 E4000 SFI-140 140 160 22 2.1
 E5000 SFI-150 150 170 22 2.1
 E6000 SFI-180 180 200 35 2.7
 E8000 SFI-240 240 260 35 3.2

 

Colour/ Code secutex Code Single Sided Interior Width Exterior Width Exterior Height Weight Per Run Metre
E1000 SF2-50 50 70 70 1.2
E2000 SF2-75 75 95 95 1.8
E3000 SF2-100 100 120 120 2.1
E4000 SF2-140 140 160 160 3.0
E5000 SF2-150 150 170 170 3.0
E6000 SF2-180 180 200 35 3.3
E8000 SF2-240 240 260 35 4.2

 

Colour/ Code secutex Code Single Sided Interior Width Exterior Width Exterior Height Weight Per Run Metre
E1000 SC-50 50 70 70 1.1
E2000 SC-75 75 95 95 1.6
E3000 SC-100 100 120 120 1.8
E4000 SC-140 140 160 160 2.6
E5000  SC-150 150 170 170 2.6
 E6000 SC-180 180 200 35 3.3
 E8000 SC-240 240 260 35 4.2

Get A Quote






    Absolute Lifting and Safety Logo

    2/12 Hinkler Ct,
    Brendale Brisbane QLD 4500
    Phone: 07 3205 7000

    logos

    Opening Hours: Mon-Thurs 6:30am - 4pm
    Friday 6:30am - 3pm