SuperLift Sheave blocks incorporate the following features:
- Safety latch fitted to hook as standard
- Drop forged swivel hook or eye
- Cast iron or Steel machined sheaves to suit either wire rope or manilla (fibre) rope
- Power operated sheaves are fitted with high capacity bushes
- Power operated axles are fitted with a grease nipple to enable pressure grease lubrication
- Name plate to show capacities and other relevant details
- Painted SuperLift blue enamel
Optional Extras:
- Hand operated sheaves can be fitted with high capacity bushes or bearings
- Different wire rope sizes other than standard
- Specialized Sheaves, with ball or roller bearing, with special grooves etc…
- Manufactured out of steel or other materials
- Special surface finish e.g., Oxo-sealed, Zinc plated, Galvanizing etc.
- Test certificates only if requested at time of order.
See Specialized lifting solutions page for some examples of specialized sheave blocks.
Manual Sheaves Specifications
SHEAVE DIA (G) |
WIRE ROPE DIA |
FIBRE ROPE DIA |
TYPE | W.L.L. KG |
PRODUCT CODE |
A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|
60mm | 5mm | 10mm | SINGLE | 500 | SBH-001 | – | 168 | – | 35 | – | – |
60mm | 5mm | 10mm | DOUBLE | 500 | SBH-002 | – | 168 | – | – | 59 | – |
60mm | 5mm | 10mm | TREBLE | 500 | SBH-003 | – | 168 | – | – | – | 83 |
60mm | 5mm | 10mm | SNATCH | 500 | SBH-004 | 173 | – | 41; | – | – | – |
76mm | 6mm | 12mm | SINGLE | 500 | SBH-011 | – | 189 | – | 35 | – | – |
76mm | 6mm | 12mm | DOUBLE | 500 | SBH-012 | – | 189 | – | – | 59 | – |
76mm | 6mm | 12mm | TREBLE | 500 | SBH-013 | – | 189 | – | – | – | 83 |
76mm | 6mm | 12mm | SNATCH | 500 | SBH-014 | 194 | – | 41 | – | – | – |
89mm | 7mm | 14mm | SINGLE | 650 | SBH-021 | – | 253 | – | 38 | – | – |
89mm | 7mm | 14mm | DOUBLE | 650 | SBH-022 | – | 253 | – | – | 64 | – |
89mm | 7mm | 14mm | TREBLE | 650 | SBH-023 | – | 253 | – | – | – | 87 |
89mm | 7mm | 14mm | SNATCH | 650 | SBH-024 | 258 | – | 51 | – | – | – |
102mm | 8mm | 16mm | SINGLE | 1000 | SBH-031 | – | 276 | – | 48 | – | – |
102mm | 8mm | 16mm | DOUBLE | 1000 | SBH-032 | – | 276 | – | – | 79 | – |
102mm | 8mm | 16mm | TREBLE | 1000 | SBH-033 | – | 276 | – | – | – | 112 |
102mm | 8mm | 16mm | SNATCH | 1000 | SBH-034 | 281 | – | 58 | – | – | – |
114mm | 9mm | 18mm | SINGLE | 1250 | SBH-041 | – | 322 | – | 48 | – | – |
114mm | 9mm | 18mm | DOUBLE | 1250 | SBH-042 | – | 322 | – | – | 79 | – |
114mm | 9mm | 18mm | TREBLE | 1250 | SBH-043 | – | 322 | – | – | – | 112 |
114mm | 9mm | 18mm | SNATCH | 1250 | SBH-044 | 339 | – | 58 | – | – | – |
127mm | 10mm | 20mm | SINGLE | 1500 | SBH-051 | – | 333 | – | 61 | – | – |
127mm | 10mm | 20mm | DOUBLE | 1500 | SBH-052 | – | 333 | – | – | 95 | – |
127mm | 10mm | 20mm | TREBLE | 1500 | SBH-053 | – | 333 | – | – | – | 131 |
127mm | 10mm | 20mm | SNATCH | 1500 | SBH-054 | 350 | – | 61 | – | – | – |
152mm | 12mm | 24mm | SINGLE | 2000 | SBH-061 | – | 380 | – | 71 | – | – |
152mm | 12mm | 24mm | DOUBLE | 3000 | SBH-062 | – | 380 | – | – | 107 | – |
152mm | 12mm | 24mm | TREBLE | 4000 | SBH-063 | – | 380 | – | – | – | 144 |
152mm | 12mm | 24mm | SNATCH | 2000 | SBH-064 | 396 | – | 71 | – | – | – |
178mm | 14mm | 28mm | SINGLE | 2500 | SBH-071 | – | 443 | – | 83 | – | – |
178mm | 14mm | 28mm | DOUBLE | 3750 | SBH-072 | – | 443 | – | – | 126 | – |
178mm | 14mm | 28mm | TREBLE | 5000 | SBH-073 | – | 443 | – | – | – | 169 |
178mm | 14mm | 28mm | SNATCH | 2500 | SBH-074 | 443 | – | 83 | – | – | – |
203mm | 16mm | 32mm | SINGLE | 4000 | SBH-081 | – | 500 | – | 94 | – | – |
203mm | 16mm | 32mm | DOUBLE | 6000 | SBH-082 | – | 500 | – | – | 157 | – |
203mm | 16mm | 32mm | TREBLE | 8000 | SBH-083 | – | 500 | – | – | – | 198 |
203mm | 16mm | 32mm | SNATCH | 4000 | SBH-084 | 500 | – | 94 | – | – | – |
229mm | 18mm | 36mm | SINGLE | 5000 | SBH-091 | – | 607 | – | 107 | – | – |
229mm | 18mm | 36mm | DOUBLE | 7500 | SBH-092 | – | 607 | – | – | 168 | – |
229mm | 18mm | 36mm | TREBLE | 10000 | SBH-093 | – | 607 | – | – | – | 229 |
229mm | 18mm | 36mm | SNATCH | 5000 | SBH-094 | 607 | – | 107 | – | – | – |
254mm | 20mm | 40mm | SINGLE | 6000 | SBH-101 | – | 643 | – | 114 | – | – |
254mm | 20mm | 40mm | DOUBLE | 9000 | SBH-102 | – | 643 | – | – | 183 | – |
254mm | 20mm | 40mm | TREBLE | 12000 | SBH-103 | – | 643 | – | – | – | 252 |
254mm | 20mm | 40mm | SNATCH | 6000 | SBH-104 | 643 | – | 114 | – | – | – |
Powered Operated Sheaves
SHEAVE DIA (G) |
WIRE ROPE DIA |
TYPE | W.L.L. KG |
PRODUCT CODE |
A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|
152mm | 8mm | SINGLE | 2000 | SBP-061 | – | 380 | – | 71 | – | – |
152mm | 8mm | DOUBLE | 3000 | SBP-062 | – | 380 | – | – | 107 | – |
152mm | 8mm | TREBLE | 4000 | SBP-063 | – | 380 | – | – | – | 144 |
152mm | 8mm | SNATCH | 2000 | SBP-064 | 396 | – | 71 | – | – | – |
178mm | 10mm | SINGLE | 2500 | SBP-071 | – | 443 | – | 83 | – | – |
178mm | 10mm | DOUBLE | 3750 | SBP-072 | – | 443 | – | – | 126 | – |
178mm | 10mm | TREBLE | 5000 | SBP-073 | – | 443 | – | – | – | 169 |
178mm | 10mm | SNATCH | 2500 | SBP-074 | 443 | – | 83 | – | – | – |
203mm | 12mm | SINGLE | 4000 | SBP-081 | – | 500 | – | 94 | – | – |
203mm | 12mm | DOUBLE | 6000 | SBP-082 | – | 500 | – | – | 157 | – |
203mm | 12mm | TREBLE | 8000 | SBP-083 | – | 500 | – | – | – | 198 |
203mm | 12mm | SNATCH | 4000 | SBP-084 | 500 | – | 94 | – | – | – |
229mm | 13mm | SINGLE | 5000 | SBP-091 | – | 607 | – | 107 | – | – |
229mm | 13mm | DOUBLE | 7500 | SBP-092 | – | 607 | – | – | 168 | – |
229mm | 13mm | TREBLE | 10000 | SBP-093 | – | 607 | – | – | – | 229 |
229mm | 13mm | SNATCH | 5000 | SBP-094 | 607 | – | 107 | – | – | – |
254mm | 14mm | SINGLE | 6000 | SBP-101 | – | 643 | – | 114 | – | – |
254mm | 14mm | DOUBLE | 9000 | SBP-102 | – | 643 | – | – | 183 | – |
254mm | 14mm | TREBLE | 12000 | SBP-103 | – | 643 | – | – | – | 252 |
254mm | 14mm | SNATCH | 6000 | SBP-104 | 643 | – | 114 | – | – | – |
300mm | 16mm | SINGLE | 8000 | SBP-111 | ||||||
300mm | 16mm | DOUBLE | 12000 | SBP-112 | ||||||
300mm | 16mm | TREBLE | 16000 | SBP-113 | ||||||
300mm | 16mm | SNATCH | 8000 | SBP-114 | ||||||
350mm | 20mm | SINGLE | 10000 | SBP-121 | ||||||
350mm | 20mm | DOUBLE | 15000 | SBP-122 | ||||||
350mm | 20mm | TREBLE | 20000 | SBP-123 | ||||||
350mm | 20mm | SNATCH | 10000 | SBP-124 | ||||||
400mm | 24mm | SINGLE | 10000 | SBP-131 | ||||||
400mm | 24mm | DOUBLE | 15000 | SBP-132 | ||||||
400mm | 24mm | TREBLE | 20000 | SBP-133 | ||||||
400mm | 24mm | SNATCH | 10000 | SBP-134 | ||||||
450mm | 26mm | SINGLE | 10000 | SBP-141 | ||||||
450mm | 26mm | DOUBLE | 15000 | SBP-142 | ||||||
450mm | 26mm | TREBLE | 20000 | SBP-143 | ||||||
450mm | 26mm | SNATCH | 10000 | SBP-144 |