Additional information
Diameter | 1.2, 1.6, 2, 2.4, 3.2, 4, 5, 6, 8 |
---|
Specifications
Code | Dia inch |
Dia mm |
Weight (kg)/m | B.L (kg) |
WR-36477316 | 3/64” | 1.2 | 0.006 | 108 |
WR-11677316 | 1/16” | 1.6 | 0.01 | 190 |
WR-2M77316 | 2 | 0.017 | 248 | |
WR-33277316 | 3/32” | 2.4 | 0.023 | 371 |
WR-1877316 | 1/8” | 3.2 | 0.042 | 708 |
WR-4M77316 | 4 | 0.066 | 994 | |
WR-5M77316 | 5 | 0.095 | 1549 | |
WR-6M77316 | 6 | 0.169 | 2233 | |
WR-8M77316 | 8 | 0.271 | 3681 |
Applications
7×7 semi flexible, common for balustrades where a slight angle is required.