Specifications
Rope Size (mm) | A (mm) | B (mm) | D (mm) | E (mm) | G (mm) | Max After Swage Dim. (mm) | N.W. (kg) | Part No. (Galvanized) |
6- 7 | 25.4 | 16.8 | 7.9 | 7.2 | 12 | 14 | 0.02 | 46848 |
8 | 38.1 | 23.2 | 9.7 | 11.2 | 15.8 | 19 | 0.06 | 46849 |
9-10 | 38.1 | 23.2 | 12 | 10 | 16.8 | 19 | 0.06 | 46850 |
11 | 50.8 | 31 | 13.5 | 16.6 | 21.6 | 25 | 0.13 | 46851 |
13 | 50.8 | 31 | 16.1 | 14.3 | 23.2 | 25 | 0.18 | 46852 |
16 | 69.9 | 37.4 | 19.1 | 16.1 | 27.7 | 31 | 0.27 | 46854 |
18-19 | 81.1 | 43.7 | 23.2 | 21.4 | 32.6 | 37 | 0.4 | 46855 |
22 | 90.5 | 51.6 | 26.2 | 25.4 | 38.9 | 42 | 0.58 | 46856 |
25-26 | 101.6 | 58 | 29.5 | 28.8 | 43.7 | 49 | 0.89 | 46857 |
28-29 | 122.2 | 63.5 | 32.6 | 31.8 | 49.3 | 54 | 1.16 | 46858 |
31-32 | 131.9 | 70.7 | 36.6 | 35.9 | 54.9 | 59 | 1.6 | 46859 |
34-35 | 147.6 | 76.2 | 39.7 | 39.7 | 60.5 | 64 | 1.87 | 46860 |
37-38 | 158.8 | 82.6 | 43 | 43 | 66.9 | 68 | 2.22 | 46861 |
44-45 | 184.2 | 97.6 | 50 | 50.1 | 79.6 | 78 | 3.56 | 46862 |
50-52 | 215.9 | 111.3 | 57.2 | 57.2 | 92.3 | 90 | 5.02 | 46863 |
56-57 | 242.9 | 127.8 | 63.5 | 64.3 | 102.4 | 104 | 8.62 | 46864 |
62.-64 | 266.7 | 139.7 | 69.9 | 71.4 | 114.3 | 114 | 10.44 | 46865 |
68-70 | 292.1 | 146.1 | 76.2 | 78.5 | 120.7 | 119 | 12.44 | 46866 |
75-76 | 304.8 | 152.4 | 82.6 | 85.9 | 127 | 126 | 13.07 | 46867 |
87-89 | 355.6 | 177.8 | 98.6 | 100.1 | 148.4 | 146 | 20.62 | 46868 |
93-95 | 381 | 190.5 | 103.2 | 108 | 160.3 | 158 | 24.44 | 46869 |
100 | 406.6 | 206.6 | 111.3 | 114.3 | 173 | 170 | 30.22 | 46870 |
Applications
Lifting, wire rope assemblies.